<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fired Up!</title>
	<atom:link href="http://www.fireupyouremployees.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireupyouremployees.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 17:21:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You The Right Kind of Smart?</title>
		<link>http://www.fireupyouremployees.com/for-managers/are-you-the-right-kind-of-smart/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/are-you-the-right-kind-of-smart/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:21:03 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[great managers]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[know yourself]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[talents]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong>Your IQ</strong> &#8211; your hardwired intelligence (actually your ability to learn) accounts for 4 – 10% of your career success. Important, but not the most important.</p>
<p><strong>Your EQ</strong> – your emotional intelligence (your ability to know yourself, manage yourself and get along with others) accounts for 40 – 60% of your career success. Very important.</p>
<p>Today’s workplace is a service-based (relationship) workplace. Since employees are paid to think through their responses to customers, and they control their minds, managers must now engage and inspire employees to activate their performance. <em>Today’s managers must be able to listen, hear, watch and connect – they must be relationship builders, connectors and communicators.</em></p>
<p>To be a relationship builder requires strong EQ – a clear knowledge of yourself and how to successfully relate to others. This enables a manager to better connect with and understand employees – to know their talents, values and interests to put them in the right jobs, motivate them and activate their performance.</p>
<p><strong>To improve your EQ:</strong><br />
1.     Become more aware or your responses, reactions and emotions. Noticing how you react helps you assess its effectiveness and ineffectiveness.<br />
2.     Manage your emotions to improve your ability to listen, respond and successfully react with others.<br />
3.     Watch the behaviors of others; understand their moods and communication method to improve how you connect with them. Learn to listen so people will talk, and talk so people will listen.</p>
<p>Smarts – defined today – relate more to your ability to know yourself and to connect successfully with others rather than just what you know. <em>Though some people are naturally better at “connection” and EQ, studies support all of us can improve.</em> Improving your EQ has a direct impact on the quality of your work and life relationships, the quality of your work and the quality of your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/are-you-the-right-kind-of-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-full or Half-Empty?</title>
		<link>http://www.fireupyouremployees.com/for-managers/half-full-or-half-empty/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/half-full-or-half-empty/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:55:12 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Employees]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[half-empty]]></category>
		<category><![CDATA[half-full]]></category>
		<category><![CDATA[love life]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[upbeat]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1858</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Are you a half-full or a half-empty kind of person? Are you optimistic or are you sure to find the down side if there is one to be had?</p>
<p>One of my favorite books is Arianne de Bonvoisin’s <em>First 30 Days</em>. In it, she outlines nine principles of handling change and building a more positive perspective. Her first principle is <em>“People who successfully navigate change have positive beliefs.”</em></p>
<p>Positive beliefs come from you – you may not be able to control the things that happen to you but you can control how you respond to them. <strong>You can choose to see “half-full” – upbeat, optimistic and confident – or choose to see “half-empty” – down, pessimistic and unsure.</strong></p>
<p><em><strong>Consider these ways to build a more positive perspective:</strong></em><br />
<em>1.	Notice when you become negative and immediately focus on something positive. Have others help you see your behavior.<br />
2.	Read a power quote or an inspirational passage to start your day on a positive tone.<br />
3.	Create an upbeat “break” during the day. Focus on 3 things that have gone well so far.<br />
4.	Choose your friends wisely; associate with positive and confident people.</em></p>
<p>To make the point, here are some great half-empty/half-full perspectives from the website <a href="http://www.businessballs.com">www.businessballs.com</a>.<br />
o	The project manager/engineer says the glass is twice as big as it needs to be.  <br />
o	The bar fly says is not about whether the glass is half full or half empty, it&#8217;s about who is paying for the next round.<br />
o	The consultant says let&#8217;s examine the question, prepare a strategy for an answer, and all for a daily rate of&#8230;<br />
o	The worrier frets that the remaining half will evaporate by tomorrow.<br />
o	The fanatic thinks the glass is completely full, even though it isn&#8217;t.  <br />
o	The entrepreneur sees the glass as undervalued by half its potential.<br />
o	The computer specialist says that next year the glass capacity will double and will cost half the price.<br />
o	The Buddhist says don&#8217;t worry, remember the glass is already broken.<br />
o	The personal coach knows that the glass goes from full to empty depending on the circumstances, and reminds the drinker that he can always fill the glass when he wishes.<br />
o	The grammarian says that while the terms half-full and half-empty are colloquially acceptable the glass can technically be neither since both full and empty are absolute states and therefore are incapable of being halved or modified in any way.  </p>
<p><em><strong>You control your attitude. Know yourself; choose to be positive and upbeat. It is great for your health and happiness.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/half-full-or-half-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Hired in 2010 &#8211; Step 5 &#8211; The Talent-Based Resume</title>
		<link>http://www.fireupyouremployees.com/for-employees/get-hired-in-2010-step-5-the-talent-based-resume/</link>
		<comments>http://www.fireupyouremployees.com/for-employees/get-hired-in-2010-step-5-the-talent-based-resume/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:21:05 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Employees]]></category>
		<category><![CDATA[get hired]]></category>
		<category><![CDATA[hiring manager]]></category>
		<category><![CDATA[new resume]]></category>
		<category><![CDATA[stand out and get hired]]></category>
		<category><![CDATA[talent resume]]></category>
		<category><![CDATA[talents]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1886</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Face it, the old <em>skill and experience resume is outdated, ineffective</em>…dead. Today’s work is more about your brain than your hands. Hiring managers want to know how you think, not just what you have done. Your talents and thinking show what you are good at it; your experience shows you may have done a job before but that doesn&#8217;t mean you were good at it. </p>
<p>So to determine if you are a good fit for the job, hiring managers need a new style of resume &#8211; one that gives them these three things:<br />
1.     What are you great at (what are your talents and passions because they reflect your greatest performance areas)?<br />
2.     How have you used what you are great at (in other jobs so they can see it in action)?<br />
3.     What value have you created for other companies (so they can see the value you can bring to their company)?</p>
<p><a href="http://www.fireupyouremployees.com/for-job-seekers/dream-job-or-lousy-job/">See a sample of the new Talent-based Resume.</a> </p>
<p>Here is what the captions mean:<br />
#1. What are you great at?<br />
List your talents and the things that make you successful. Are you great at building and sustaining relationships? Are you focused, driven and goal-oriented? Are you great at solving problems and paying attention to details? Are you great at inventing, creating and innovating? Don&#8217;t be humble, be bold and confident.</p>
<p>#2. How have you used what you are great at?<br />
Hiring managers want to see you in action. Were you able to diffuse angry customers successfully? Were you able to keep a project on track or under budget? Were you able to work with a variety of personalities, and get the job done well? Hiring managers are not interested in everything you have done; they don’t have time for that. They want to see you use your talents – they want to see that you can do what you say you can do. Provide work experience that supports your talents. </p>
<p>#3. What value have you created for other companies using your talents?<br />
Companies are hiring you because they want you to create value for them. They are investing in you and for this investment they expect a return (the same way you expect a return when you invest your money in a mutual fund or bank). The greater the return, the more valuable you are to a company. Tell them how you saved 5% on overtime costs by rearranging the work schedule. Tell them how you invented a new service that added $30,000 to the bottom line. Show your impact with numbers. Show the specific value you have brought to your other employers.</p>
<p>New workplace – new resume. Use the new talent-based resume because it provides the meaningful information hiring managers want. It helps you stand out and get hired.</p>
<p><strong>Please forward this to your friends who are job searching. Help them get hired in 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-employees/get-hired-in-2010-step-5-the-talent-based-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Done With Less</title>
		<link>http://www.fireupyouremployees.com/for-managers/get-more-done-with-less-2/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/get-more-done-with-less-2/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:45:52 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[employee fit]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[fire up your employees]]></category>
		<category><![CDATA[forte]]></category>
		<category><![CDATA[get more done with less]]></category>
		<category><![CDATA[hire the right employee]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Today’s recession has forced many organizations to reduce their staffing. <em>Headcount is down but workload is not.</em> So fewer employees have to get more things done.</p>
<p>I am not talking about overworking employees; if you overwhelm them, they may stay for now but will leave as soon as things get better.</p>
<p>I am talking about having the<strong> right people in the right jobs</strong> – because when your employees are <em>good at what they do and love doing it, performance soars.</em></p>
<p>The challenge for many organizations is the wrong people have been in the wrong jobs for a while. Today’s recession has created the need to make important changes throughout the organization to align talent to the right roles to better use the performance power of each employee. Each employee is now more critical; each must contribute his best. This can’t happen if they are in the wrong roles. </p>
<p><strong>To start a meaningful realignment process, ask your employees these questions:</strong><br />
1.	What are you great at?<br />
2.	What do you love to do?<br />
3.	What is your least favorite aspect of your job?<br />
4.	What is your favorite aspect of your job?<br />
5.	What do you wish you could do more of?</p>
<p>This gives you critical information about employee attributes and interests. Use this information to assess for employee “fit.” Realign as needed. Hire the right people from the outside from today’s extreme choice of unemployed talent if the talent you need does not currently exist. <strong>Create your A-Team – this team will need to get more done with less.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/get-more-done-with-less-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Little Things Become Big Things</title>
		<link>http://www.fireupyouremployees.com/for-managers/dont-let-little-things-become-big-things/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/dont-let-little-things-become-big-things/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:24:17 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Employees]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[live healthy]]></category>
		<category><![CDATA[manage emotions]]></category>
		<category><![CDATA[nuisance]]></category>
		<category><![CDATA[parasympathetic system]]></category>
		<category><![CDATA[sapolsky]]></category>
		<category><![CDATA[sympathetic system]]></category>
		<category><![CDATA[ulcers]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1845</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Day in and day out little nuisance things happen to us – little things – you stumble, drop some papers, take a wrong turn, spill a cup of coffee or lose your cell phone connection. <em><strong>In our busy and over-scheduled lives, little events become big events.</strong></em> And when already frazzled, a truly large event now becomes completely unmanageable.</p>
<p>In 2004 Dr. Robert Sapolsky published a book titled, <em>Why Zebra’s Don’t Get Ulcers</em>. In it, he presents that animals and humans are equipped to handle both calm and danger. The <em>parasympathetic system</em> runs all of the routine internal body systems, day in and day out (periods of calm). The <em>sympathetic system</em> is designed to help us survive in a period of <em>danger, stress or euphoria, </em>and interrupts the parasympathetic system.</p>
<p>I am not a scientist, so here is my simple summary of his findings. When we are calm (we are not affected by the nuisance events), our internal maintenance systems respond – we stay healthy.</p>
<p>But when we get upset  (the brain senses danger &#8211; big or small), it activates a fight or flight response. The body calls all its resources to be ready for something big, shutting down its focus on the daily support functions. <em>We are now ready for a fight or a flight.</em></p>
<p>Here is the point. The body is designed to handle a temporary fight or flight response. Animals know this. And according to Sapolsky, when the lion gets his prey, or the zebra gets away, the fight or flight response ends and the body resumes its normal response. But humans are different. When we experience recurring nuisance events, we move our systems into a state of perpetual stress; we constantly signal to our bodies to be ready to fight or hit the road. And when this happens, the regular, healthy and maintenance functions of the body are interrupted. The result &#8211; a challenged immune system resulting in ulcers, cancer, diabetes and other illnesses.</p>
<p>How we perceive events activates emotions; emotions activate neurological and biological responses in our body. We must train ourselves to manage our emotional responses to all types of events – to know what is danger and what is only a nuisance- to stay healthy and sane. </p>
<p><strong>So consider this:</strong><br />
<em>1. Is this a nuisance and you should laugh it off? (Laughing is great for our health).<br />
2. Is this truly serious and worth the attention?</em></p>
<p><strong>Life throws out small tests to get us ready for larger ones.</strong> Manage your responses and use fight or flight only when it is needed – the body was designed that way. Learn from the zebras – they don’t get ulcers. They don’t let the little stuff get them down. That way, when they need to run, they are really ready – and they survive. And at every other point, they are loving life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/dont-let-little-things-become-big-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Hired in 2010 &#8211; Week 4 of the Plan</title>
		<link>http://www.fireupyouremployees.com/for-employees/get-hired-in-2010-week-4-of-the-plan/</link>
		<comments>http://www.fireupyouremployees.com/for-employees/get-hired-in-2010-week-4-of-the-plan/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:08:36 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Employees]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[find the right job]]></category>
		<category><![CDATA[get hired in 2010]]></category>
		<category><![CDATA[hot industries]]></category>
		<category><![CDATA[hot jobs]]></category>
		<category><![CDATA[job seeker]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I have been presenting a new way to get hired in 2010 – click <a href="http://www.fireupyouremployees.com/for-job-seekers/the-get-hired-plan-for-2010/">here </a>to see my full plan. Today – it is time to talk about<strong> fit. </strong></p>
<p>Here is how it works: identify what you are good at and passionate about doing <strong>AND</strong> the hot industries or jobs that need your talents and passions. These are the jobs to apply for. </p>
<p><strong>Let’s see an example:</strong><br />
<strong>Your talents:</strong> You are detailed-oriented, love being in charge and are focused on great results (these are your talents). Your passions include persuading others, organizing, leading things and making a difference.</p>
<p><strong>Hot industries: Healthcare </strong><br />
<em>Job possibilities:</em><br />
o	Medical office manager<br />
o	Security in medical facility/hospital<br />
o	Facilities employee/facilities manager/Spa management <br />
o	Hospital/health facility management <br />
o	Medical records management <br />
o	Personal trainer</p>
<p><strong>Hot industry: Accounting/Regulation/Finance </strong><br />
<em>Job possibilities:</em><br />
o	Accountant, financial analyst, tax specialist<br />
o	Compliance auditor, government auditor<br />
o	Researcher for investment company, demographer or trend analyst \<br />
o	Forensic accountant<br />
o	Actuary</p>
<p><strong>Hot industry: Technology </strong><br />
<em>Job possibilities</em>:<br />
o	Geek squad<br />
o	PC application specialist <br />
o	Artificial intelligence engineer<br />
o	CAD technician<br />
o	Repair technician<br />
o	Network engineer</p>
<p>These are just ideas – see the process in action.<strong> Know you. Know your world. Find your fit.</strong> Use my list of Hot Jobs to help you consider what roles allow you to play to your strengths.</p>
<p>Go to <a href="http://www.livefiredup.com">www.LiveFiredUp.com</a> for more tools &#8211; click on the <strong>For JobSeeker</strong> link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-employees/get-hired-in-2010-week-4-of-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Work &#8220;Personal&#8221;</title>
		<link>http://www.fireupyouremployees.com/for-managers/make-work-personal/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/make-work-personal/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:35:24 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Employees]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[emotional workplace]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[Live fired up]]></category>
		<category><![CDATA[make work personal]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>If you want the best from your employees, they must feel <strong>personally connected</strong> to their work. This “personal” focus is new to the workplace; many businesses have not learned how to<strong> make work personal</strong> and it is showing in the results. </p>
<p>Here’s what I mean. When we were an industrial (make things) economy, workplaces were very impersonal. Your personality, interests, emotions and attitudes were kept out of the workplace; you had your procedures to do over and over – and that was work. </p>
<p>Today, our workplace is an intellectual and service workplace (much of manufacturing has moved offshore). Business happens in the relationships and connections our employees make with customers; employees are face-to-face and phone-to-phone with customers. Relationships, feelings, emotions and connection matter – in fact, <strong>these are today’s profit drivers</strong>. <strong>The humanity of your employees is what attracts and retains customers. </strong></p>
<p>Consider the following ways to make your workplace more personal:<br />
1.	<strong>Spend time with each employee to learn his/her talents, values and interests.</strong> This will allow you to customize jobs around particular interests and strengths.<br />
2.	<strong>Ask employees not only what they think, but what they feel about events. </strong>Much of business is conducted on feelings; workplaces that encourage employees to be emotionally connected to their work encourage stronger customer relationships.<br />
3.	<strong>Appreciate each employee’s diversity. </strong>Think of your employees as M&#038;M&#8217;s – you hire them for their thinking (the filling) but you celebrate and appreciate their diversity and culture (the candy coating). See my article <a href="http://www.diversity-executive.com/article.php?in=838">“A Sweet Diversity Lesson.”</a> Openly appreciating and celebrating employees’ diversity personalizes the workplace – they feel included.</p>
<p><strong>Remember, how you treat your employees is how your employees treat your customers. Make it personal with your employees and they will make it personal for your customers. </strong></p>
<p>To catch up and personally connect your employees, see the tools, resources and articles on <a href="http://www.livefiredup.com">www.LiveFiredUp.com</a>, click “For Managers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/make-work-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Miss An Opportunity To&#8230;</title>
		<link>http://www.fireupyouremployees.com/for-managers/never-miss-an-opportunity-to/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/never-miss-an-opportunity-to/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:55:07 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Employees]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[never miss an opportunity]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1841</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>With Valentine’s day just behind us, I was reminded of our tradition to take a day and celebrate special events. We celebrate mothers, fathers, pilgrims, veterans, workers, religions traditions, famous people and presidents.  Overall, a good idea. </p>
<p>What struck me more is the concept of a holi “day.” If these are really important events, why do we limit the celebration to just a day? Shouldn’t they be recurring events or recurring celebrations?</p>
<p>Here’s my thought. Holi “days” aren’t cutting it. The daily celebrations are too infrequent and don’t encourage enough of the right behaviors to last all year. In a world that is increasingly unkind, selfish and confrontational, couldn’t we make an improvement if we were to extend the celebrations? Couldn’t we stay more focused on being kind, considerate, passionate, loving and respectful? </p>
<p>So I decided to create a “never miss an opportunity” list – a list of things I should celebrate or do on a regular basis – not just once. Here’s the start of my list. What would you add?</p>
<p>Never miss an opportunity to…:<br />
o	Tell (and show) the people you love how much you love them and what they mean to you.<br />
o	Share a story about your life’s success and failures to teach someone else.<br />
o	Make someone else feel important, even if you did most of the work.<br />
o	Show your patriotism and respect for your country.<br />
o	Show your tolerance for someone who does not look like you or believe in what you do.<br />
o	Stop and appreciate a flower, a tree, the wind, a star, rock formation or any other part of nature.<br />
o	Know yourself, your talents and passions, so you can build a life that makes you happy and helps you feel content.<br />
o	Say thank you, hold a door open, let another person or car pass ahead of you, or to be kind to someone you don’t know.<br />
o	Give away some of your “extras” to someone who has no “extras.”<br />
o	Learn something new to expand what you know and your contribution to the world.<br />
o	Make the first call even when it is the other person’s obligation or turn.<br />
o	Share a call, thought, card or gift with someone you love or who needs to hear from you – just because.<br />
o	Say you are sorry when you hurt someone – even if you didn’t mean to.<br />
o	Allow another to have an opinion different than yours, and still respect them.<br />
o	Spend more time with your pet.<br />
o	Sing, dance, laugh, tell a joke, cry or be more human, even when others you don’t know are watching. Invite them to join it.<br />
o	Smile at someone you don’t know.<br />
o	Bound out of bed, excited you have another day.</p>
<p>How will you never miss an opportunity to connect the very special people in your world? And what can you bring to the world that will make it better for all of us? Never miss your opportunity to celebrate and to make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/never-miss-an-opportunity-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Hired in 2010 &#8211; Week 3&#8217;s Plan &#8211; Know Your World</title>
		<link>http://www.fireupyouremployees.com/for-managers/get-hired-in-2010-week-3s-plan-know-your-world/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/get-hired-in-2010-week-3s-plan-know-your-world/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:33:04 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Employees]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[companies that are hiring]]></category>
		<category><![CDATA[get hired]]></category>
		<category><![CDATA[hot careers]]></category>
		<category><![CDATA[hot industries]]></category>
		<category><![CDATA[hot jobs]]></category>
		<category><![CDATA[stand out and get hired]]></category>
		<category><![CDATA[weekly plan]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1830</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong>Week 3 of our plan to get hired: Know your world – what fields are hiring, what are the hot jobs and the growing industries.</strong></p>
<p>It is not the same world that was in place when many of you got your last jobs. The nature of work changes quickly – some industries die, others grow almost overnight. So what is hot and what is not with jobs. And what hot jobs need your talents and passions.</p>
<p><strong>So here is how to proceed:</strong><br />
1.     Connect to information that keeps you current about the hot jobs. Google “hot jobs” and see links.  Connect to <a href="http://www.smartmoney.com">www.Smartmoney.com</a>, <a href="http://www.monster.com">www.monster.com</a>, <a href="http://www.hotjobs.yahoo.com">www.hotjobs.yahoo.com,</a> and <a href="http://www.careerplanner.com">www.careerplanner.com.</a></p>
<p>2.     Identify the industries that interest you <strong>AND </strong>are growing industries (why select a job in a dying industry?).<br />
<em>a.     Growing industries:</em><br />
          i.     Healthcare (including mental health, wellness and fitness)<br />
        ii.     Technology (including web, design, engineering, programming)<br />
        iii.     Accounting/Regulation/Finance<br />
        iv.     Retail/Customer Service<br />
         v.     Transportation/Travel<br />
         vi.     Education/Teaching/Instruction<br />
         vii.     Entertainment<br />
         viii.     Law enforcement/Law/Government<br />
         ix.     Science, Pharmacology, Medical research<br />
         x.     Trades/Life Services (including construction, plumbing, electrical, landscaping, hair styling, bakers, mechanics, etc).</p>
<p><em>b.     Companies who are hiring:</em><br />
         i.     Click<a href="http://hotjobs.yahoo.com/HotJobs100/index.html;_ylt=AsPlnslTVI.3t95Mgwn4047HRaIX"> here</a> for the link to see <strong><em>Hot Jobs&#8217; top 100 companies who are hiring.</em></strong></p>
<p>3.     What jobs are Hot Hot Hot!<br />
        i.     Click to my <a href="http://www.fireupyouremployees.com/for-job-seekers/the-get-hired-plan-for-2010/week-3-know-your-world-the-hot-careers-jobs/hot-jobs-for-2010/">&#8220;Hot Job” list by industry</a>.</p>
<p>Staying connected is critical for you to be aware of the opportunities and to know how to start the process of finding the right job for you. Always know what jobs are growing and which are fading. Position yourself in a high growth industry.</p>
<p> Next week – we focus on a <strong>finding a job that fits you.</strong> <em>These are jobs that match your talents and passions and give you a competitive advantage in the hiring process.</em></p>
<p>See the great &#8220;get hired&#8221; tools at <a href="http://www.livefiredup.com">www.LiveFiredUp.com</a> &#8211; click on &#8220;Job Seeker.&#8221;<br />
<em><strong>Pass this on to your friends who are job hunting.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/get-hired-in-2010-week-3s-plan-know-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Are No Shortages of Business Opportunities</title>
		<link>http://www.fireupyouremployees.com/for-managers/there-are-no-shortages-of-business-opportunities/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/there-are-no-shortages-of-business-opportunities/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:26:40 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Employees]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[handle change]]></category>
		<category><![CDATA[hunt for opportunities]]></category>
		<category><![CDATA[Live fired up]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1817</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The trick is learning how to change your vision to see opportunities instead of just challenges, failures and hard times.</p>
<p>Great companies didn’t waste a minute complaining about the recession. They saw things had changed, regrouped and rebuilt a new strategy for a changed world.  They said to their employees, “We need more ideas – keep the ideas coming.” </p>
<p>These companies have learned to be optimistic – they see challenge as a good thing – as an opportunity to improve and invent. They are not afraid of change. They know their strengths and play to them. They rely on their employees and customers to feed them meaningful information; they stay connected to their world to know the facts. They use this information to constantly create opportunities to be successful. It is how they run their businesses.</p>
<p>I have been traveling a lot lately working with trade associations and companies to help them relearn how to hunt for opportunities. In good times, you hunt less effectively – you hunt better when you are hungry. Today’s recession is a great time to relearn how to think more cleverly about your business.</p>
<p>So over the next couple of weeks, I’ll share some of my coaching and insights.</p>
<p>I have assembled recommendations in a new on-line download titled <a href="http://www.fireupyouremployees.com/products/">The Hunt for Opportunities Success Manual.</a> You can find it in the <strong>products</strong> section of <a href="http://www.livefiredup.com">www.LiveFiredUp.com.</a> Also, I have added the<a href="http://www.fireupyouremployees.com/the-hunt-for-opportunities/"> Hunt for Opportunities link </a>to provide information, articles, an idea center and other resources to relearn how to find, create and implement high-value opportunities, regardless of the economy. Great for you and for your employees.</p>
