<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fired Up! &#187; employee motivation</title>
	<atom:link href="http://www.fireupyouremployees.com/tag/employee-motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireupyouremployees.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 17:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Are Not The Only Game In Town</title>
		<link>http://www.fireupyouremployees.com/for-managers/you-are-not-the-only-game-in-town/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/you-are-not-the-only-game-in-town/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:53:43 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[business failure]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[employee loyalty]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[G.M.]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survive the recession]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=2306</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Remember the soup nazi in the Jerry Seinfeld television series? His soups were so good that he could dictate who he would serve and who he would send away. He owned that market. He didn’t have to listen to what his customers said – they bought what he sold.</p>
<p>Fast forward to 2008. General Motors, Ford, Chrysler were making cars that few were buying. <strong>An economic recession reminded them that the products they make must meet the needs, values and interests of those they hope to sell to.</strong> So if you don’t want to make a car that gets exceptional gas mileage, includes the extra safety features important to your customers, or carries a cost that is prohibitive, then customers will go elsewhere. And they did.</p>
<p>In the August 13, 2010 <em>New York Times </em>article, “Detroit Goes From Gloom to Economic Bright Spot,” writer Bill Vlasic stated, “Detroit has vowed to change before, slimming down when sales slumped or pouring resources into vehicle quality to catch up to foreign competitors. Many auto analysts say the current makeover has a more permanent feel, largely learned from the near-death experience of last year’s bankruptcies at G.M. and Chrysler.”</p>
<p>This is just one industry where customer disconnect and management hubris sent the large players falling. <strong> What matters most are the lessons learned; here are several of the most important:</strong></p>
<p>1.     In a connected world, you are never the only game in town.<br />
2.     Always know your customers – what they want, need and value.<br />
3.     You earn the privilege of serving your customers by knowing them well, responding in an exceptional way, and by standing behind your product or service.<br />
4.     To be retained, employees must add value and make a difference; there is no right to employment – it must be earned.<br />
5.     Strip the excesses from the business – run lean, efficient and effectively.<br />
6.     Develop a &#8220;here today, here tomorrow&#8221; mentality; be strategic.</p>
<p><strong>In today’s world, a company must stay connected its employees and customers, and all products or services must be responsive and responsible. </strong>We are rarely the only game in town. That is okay – it forces us to improve our game and constantly focus on greatness.</p>
<p>Please forward this to someone who can benefit from it and contact me to help you activate your employees to create sustainable value for your customers and organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/you-are-not-the-only-game-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Say And How You Say It</title>
		<link>http://www.fireupyouremployees.com/for-managers/what-you-say-and-how-you-say-it/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/what-you-say-and-how-you-say-it/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:44:44 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[employee connection]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance improvement]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=2279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>In today’s economy, your employees are face-to-face with your customers. This means you have to wisely hire or promote employees who are a good fit for their jobs. And to me, good fit means:</p>
<p>o	The employee is good at what the job requires; he has the talents and natural abilities and is capable and competent in the job.<br />
o	The employee likes doing the job; the job is well aligned to his interests and passions.</p>
<p>So, if you do a great job hiring the right employee who has the right combination of talents and passions, and you customize the job to create a strong emotional connection and investment in the job, you have now invested significantly in your employee. <strong>This employee is a critical component of your team, your service response and your ability to be profitable. The employee is a treasured asset of the organization.</strong></p>
<p>And then the employee does something completely human like screw up an order or loose his cool with a customer. And you deliver your outrage and anger in your feedback by yelling, accusing and punishing the employee.</p>
<p>Stop. Isn’t this a valued member of your team? Shouldn’t you use the moment of non-performance as a time to focus on performance improvement and support?</p>
<p><strong>Today’s managers must be coaches.</strong> Their jobs are to find the right talent, activate it to great performance, provide continual feedback to improve when needed, celebrate when performance and effort is outstanding, and to amplify the personal connection to performance.  <strong>The better the personal contact between manager and employee, the greater the performance.</strong></p>
<p><strong>So the next time your employee needs feedback, do the following:</strong><br />
1.	Start with a positive comment; win the employee into a discussion.<br />
2.	Describe the behaviors needing improvement or applause; allow the employee to corroborate facts and share perspectives.<br />
3.	Describe the impact and consequences of the behavior; find the “hook” that will encourage the employee to change something unproductive or continue something productive.<br />
4.	Create a plan; allow the employee to create and own a solution.<br />
5.	End with a positive comment; ensure the employee feels valued and sees the coaching (feedback) as a win-win event.</p>
<p>Not only are these five steps effective in changing behavior and improving the personal connection with employees, but they work great at home. Feedback done well is powerful. So watch both what you say, and how you say it.</p>
<p><strong>Contact me to help you learn how to attract, hire and retain the best employees.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/what-you-say-and-how-you-say-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way To Staff Your Workplace</title>
		<link>http://www.fireupyouremployees.com/for-managers/a-new-way-to-staff-your-workplace/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/a-new-way-to-staff-your-workplace/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:28:22 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[flexible free agent]]></category>
		<category><![CDATA[fulltime employees]]></category>
		<category><![CDATA[hiring practices]]></category>
		<category><![CDATA[part-time work]]></category>
		<category><![CDATA[Workplace brand]]></category>
		<category><![CDATA[workplace staffing]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=2270</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The tendency by many organizations in the recession was to reduce head count but maintain the same responsibilities, now with a smaller workforce. The surviving employees were now saddled with responsibilities that did not match their talents, strengths or passions. They feel overwhelmed, underappreciated and undervalued. This disengages your best employees. And, as recent surveys indicate, these same employees are now unhappy with their work and indicate that as times improve, they will look to change jobs.</p>
<p>So consider this. Look at the roles and responsibilities in the organization that must be done by the core, fulltime staff. Then determine all other roles and responsibilities that can be hosted by flexible free agents – outsourced by people who are as talented about the particular role as your full time employees are in their roles. Flexible free agents are those who do a particular task for many companies – on a part-time basis. Think of flexible free agents as the half step between a fulltime employee and an entrepreneur. Many have been laid off from their roles and have strung several part-time, task-specific roles together to invent a new job. This creates a new and valuable type of contract employee in today’s workplace. </p>
<p>So, back to your workplace. Some roles are so core to the business that it is important to have them staffed by fulltime employees. Some roles can be done on a part-time or temporary basis by someone who is exceptional at the task (flexible free agents). This way, free agents are hired only when needed, do not incur additional overhead, and are extremely productive. This allows the full time employee to stay more focused on their critical responsibilities – those that drive greater customer loyalty, drive greater results or increase efficiencies.</p>
<p>Here are two examples:</p>
<p>Surveying customers is a critical responsibility of every organization; it is important that your organization always know what your customers think and feel. Though critical, it can easily be outsourced to survey organizations or to flexible free agents who specialize in this work for your industry. You need the information; you don’t need to gather the information.</p>
<p>Creating an employee handbook, a company intranet, or a company newsletter are all tasks that improve the quality of the work life but can be easily outsourced to allow your talented fulltime employees to stay focused on customer service and profit-generating tasks.  </p>
<p>So what are the fixed roles for your organization? What roles can be flexible? You don’t need to hire full time employees for every role. Hire fulltime when the role requires it. Otherwise, use flexible free agents.</p>
<p>Please forward this to someone who can benefit from it, and contact me to help introduce how to maximize your employees&#8217; performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/a-new-way-to-staff-your-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Great Questions To Get Your Employees Thinking</title>
		<link>http://www.fireupyouremployees.com/for-managers/two-great-questions-to-get-your-employees-thinking/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/two-great-questions-to-get-your-employees-thinking/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:31:09 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspire employees]]></category>
		<category><![CDATA[no excuses]]></category>
		<category><![CDATA[think at work]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=2221</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Most employees are great about showing up on time every day. Significantly fewer show up fully present – ready to make a difference with customers and the business. Many employees don’t pack their brains when they pack their lunches because many managers don’t ask their employees to think at work.</p>
<p>Sixty-five percent of employees do just enough not to get fired, according to statistics presented in Marcus Buckingham’s book, First Break All the Rules. His work with the Gallup Organization looked to define what degree employees are thinking and engaged in the workplace. This means more than half of employees don’t actively think their way through the day – they just follow the rules, do what they are told and little more.  </p>
<p>Most managers do not take advantage of the thinking power of their employees. They seem content to have their employees simply do their jobs; they do not actively tap into their ideas, thinking and creativity. This wastes one of the most significant assets of the organization – the intellectual capital – the thinking power of the employee.</p>
<p>So how do you get an employee to think? Get in the habit of asking every employee these two questions every day:</p>
<p>1.	“What if…?”<br />
2.	“What are two ways to …?”</p>
<p>Here are some examples:<br />
•	What if we allow employees to work more flexible hours, what would that do to performance?<br />
•	What if we eliminated two of our products or services; what would the impact be on customers?</p>
<p>•	What are two ways to improve our marketing to our customers?<br />
•	What are two ways to attract great candidates to our company using social networking?</p>
<p>The format of the question isn’t as important as the discipline to constantly ask employees what they think. Tap into the resources you fund every week with your payroll. You paid for their thinking, now get what you paid for. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/two-great-questions-to-get-your-employees-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Results In A Period Of Change</title>
		<link>http://www.fireupyouremployees.com/for-managers/get-results-in-a-period-of-change/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/get-results-in-a-period-of-change/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:34:59 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Dan and Chip Heath]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[inspire employees]]></category>
		<category><![CDATA[overwhelmed at work]]></category>
		<category><![CDATA[survive change]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[thrive in change]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=2198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Change in the workplace is the new constant. With the increase in access to information, successful organizations must always be adapting, changing, improving and growing. This can wear your employees out.</p>
<p>So how do you help your team thrive and learn to welcome change? How do you build their confidence, energy and engagement when many of them feel like they are “running on empty?” I’ll share four ways in a moment, but see if you and your employees can relate to this situation:</p>
<p>You come from a meeting and are overwhelmed by new initiatives, new directions or added work. You look at the page or pages of notes, not sure where to start, or what is most important. Though you know the change is important, you can’t get your head around all that you need to do. You feel overwhelmed before you even start. And this directly impacts your attitude, effort and ultimately your success.</p>
<p>So here are four ways to help your employees stay confident and productive in a workplace of exponential change: </p>
<p>1.     Provide absolute clarity of direction, expectations and results.<br />
2.     Divide responsibilities into smaller, scalable components; focus on the critical things, not everything.<br />
3.     Build in success momentum; find ways for to achieve small immediate successes to activate energy and confidence.<br />
4.     Be (more) available for support, training, dialog and applause.</p>
<p>In today’s smaller workforce, chances are better that those employees who remain are your better employees (and if they aren’t, why not?) – because you know you have to get more done with less. Though you have great people, they still can get overwhelmed by the amount of change.</p>
<p>Just presenting a new project, or informing your employees of a need to change, does not make the change happen well, or keep their energy high. Instead, it takes a new and more connected approach to managing to make changes when change is hard. Help them learn new habits that will activate their performance in any period of change.</p>
<p>Please share this with someone who can benefit from it and contact me to help you better connect to your employees to activate their passionate performance. Be sure to check out <em>Switch</em> by Chip and Dan Heath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/get-results-in-a-period-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Emotional Leadership</title>
		<link>http://www.fireupyouremployees.com/for-managers/the-power-of-emotional-leadership/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/the-power-of-emotional-leadership/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:58:20 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[emotional investment]]></category>
		<category><![CDATA[emotional leadership]]></category>
		<category><![CDATA[emotional workplace]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[great leadership]]></category>
		<category><![CDATA[leadership lesssons]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=2069</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>There was a time when the great leaders where stoic, analytical and distant. They were able to separate their feelings from what they had to do to stay in control. They were impersonal and non-emotional. This represented strength.</p>
<p>Then the world has changed. Today’s best leaders are those who activate the emotional connection and emotional investment of their people. They don’t do this by remaining distant from their people. They do it by being more human and more emotional with their people.</p>
<p>Regardless what you feel politically about Obama, he models both effective and ineffective leadership qualities. His thinking and analytical approach to the country&#8217;s complex issues  allows him to successfully manage things at once. However, his even and non-emotional responses portray him as disconnected from the feelings of those affected by challenges such as lost jobs, lost houses and the gulf oil spill.</p>
<p>Today’s workplace needs leaders who share their passion for what they do, and the feelings they have for the people they lead. They must be more connected to both how they think and feel, and be able to be truly present with their emotions. Emotions are not a sign of weakness – they are a sign of humanity. And if today’s managers and leaders want to engage and inspire their employees to perform, then they must be comfortable with their emotions and the emotions of their employees.</p>
<p>I frequently reference the book, <em>Human Sigma,</em> by Dr. Johnn Fleming and Jim Asplund. In this book, the authors (Gallup researchers) present that the primary difference between a satisfied customer and a loyal customer is the emotional connection a customer has to a brand, product or organization. Emotions move customers from satisfied (maybe they come back) to loyal (they always come back).<br />
The same can be said about employees. The greatest employee performance happens when they are emotionally connected to their work through a compelling purpose and an emotional/personal connection to their manager and team.</p>
<p>Accurate, though dispassionate, rhetoric does not inspire; emotional connectedness inspires. Empathy matters. Emotions matter. Maintaining a constant state of evenness confuses employees to what matters and what really matters. Life and work include race and rest, excitement and stability. Leaders create the tone by how they react. The monotone, emotional-less leader inspires the same bland response from his people.</p>
<p>How Obama is handling the response to the BP oil spill is very telling about his leadership style. Though applauded for his ability to be constantly stayed and even, there are indeed times when the emotions – the humanity – are needed to relate to what others are experiencing. Think about Churchill at the time of the bombing of London in the second World War. To activate emotions, you have to show emotions.</p>
<p>Leaders who share their emotions, share their humanity. Employees relate as people. Customers relate as people. Out of control emotions are counter-productive. The lack of emotions is also counter-productive.</p>
<p>Do your employees see you as human and passionate about things that really matter?<br />
Do you openly and responsibly share your feelings and emotions in the workplace?<br />
Do you inspire your employees to be emotionally-invested in their work?</p>
<p>In the industrial age, emotions were perceived as performance inhibiting. In a service and intellectual age, emotions drive innovation, responsiveness and performance. Set the emotional pace for you employees; they will then set the emotional pace for your customers. There are leadership lessons everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/the-power-of-emotional-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees Must Earn Their Place on the Team</title>
		<link>http://www.fireupyouremployees.com/for-managers/employees-must-earn-their-place-on-the-team/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/employees-must-earn-their-place-on-the-team/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:56:13 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[a-team]]></category>
		<category><![CDATA[best team]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[great manager]]></category>
		<category><![CDATA[hire the right employee]]></category>
		<category><![CDATA[job entitlement]]></category>
		<category><![CDATA[millennial manager]]></category>
		<category><![CDATA[show up]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=2031</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The recession has been an education. It showed us many things, the most significant being that<em> <strong>every employee must be a value-builder, a team player and a customer connector, or they are not needed. </strong></em><strong>There are no longer any rights of employment. </strong>Today, an employee must earn the right to be on the team – and that comes from the way they add value.</p>
<p>So I thought this week, I would help managers communicate this message to their employees. Here is a draft letter; consider editing and using this with your employees:</p>
<p><em>Dear employee,<br />
We have been through some very tough times lately; this recession has taught us many things. We have learned to better watch our world and respond in a more value-building way. We have learned to better listen to our customers and refocus on loyalty, not satisfaction. We have learned that every employee must contribute in a significant way, or they do not have a place on our team.</p>
<p>The recession has ushered in a new workplace – the rules of the workplace have changed. We have had to learn to do more with less. We now rely very significantly on every employee to add real value. This is how you earn your place on our team – you add and build value. There are no more entitlements. No more just showing up or doing the job as it has always been done. To be on this team, you must come to work each day ready to make the greatest difference you can. You must think, invent and respond. You must own your performance. You must earn your place. </p>
<p>We are committed to helping you achieve greatness here. We will coach you, give you the skills you need and look to activate your passion for your work. In exchange we require you to make a significant difference each day. </p>
<p>The rules have changed. Show up, step up and stand out. This is what it takes to be on this team.</p>
<p>Your manager</em></p>
<p>Times have changed. <strong><em>There is no right to a job.</em> </strong>Employees earn their place by adding value. Be sure they know this. Help them achieve this. This will influence your success.</p>
<p>Please forward this to someone who will benefit form it and contact me to help your employees earn their place on your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/employees-must-earn-their-place-on-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Versus Effort</title>
		<link>http://www.fireupyouremployees.com/for-managers/results-versus-effort/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/results-versus-effort/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:11:47 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[employee effort]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sustained effort]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=2013</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Results matter. I get that. But sometimes what matters more is effort. Effort today can yield results in the future. Results today may not yield results in the future. Don’t miss an opportunity to comment, support and applaud your employee’s effort. </p>
<p>In the workplace, there are so many variables that impact results. Sometimes there are factors that are beyond the control of our employees – just look at today’s volcanic eruption in Iceland that is impacting transportation businesses all over Europe. </p>
<p>This is not to say that we don’t and shouldn’t hold our employees accountable for what they can control – we should. But we should also be very aware of how our employees respond to the challenges in their worlds, how they make the best of what happens and what kind of effort they consistently provide. Effort is the power behind all results.</p>
<p>When you applaud not just results, but effort:<br />
1.	You build loyalty.<br />
2.	You activate an emotional connection between you and your employees.<br />
3.	You encourage employees to be resilient and to persevere.<br />
4.	You create a culture that values invention, innovation and creativity.<br />
5.	You encourage employees to take value-based risks to improve performance and responsiveness.</p>
<p>I know you want employees to achieve great results. But to consistently achieve results, you need employees who are fired up, passionate and committed to providing their best effort. Effort drives results. Notice, encourage and applaud the effort and you’ll get your results. </p>
<p>Please pass this on to someone who can benefit from it. Please contact me if you need my help to fire up your employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/results-versus-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Employees Off the Bench and Back Into the Game</title>
		<link>http://www.fireupyouremployees.com/for-managers/get-employees-off-the-bench-and-back-into-the-game/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/get-employees-off-the-bench-and-back-into-the-game/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:56:13 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[employee fears]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[marshall goldsmith]]></category>
		<category><![CDATA[mojo]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession impact on employees]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=2003</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>If you played sports, remember when you got hurt in a game? Your coach told you to shake it off and get back in the game. Well this is the situation in the workplace. Employees have been hurt by the recession – their paychecks, their opportunities, their stability and their egos. And instead of shaking it off and getting back into the game, they have gone to the bench to wait things out. Today’s employees have been scared away from exceptional performance in favor of just playing it safe.</p>
<p>The Global Workforce Study (conducted by the global professional services company Towers Watson) – a biennial survey of employee attitudes and workplace trends – confirms that the recession has changed the way U.S. employees view their work.  In the past, job opportunity, relationship with management and development drove employee performance and loyalty. Today, employees just want job security. </p>
<p>As summarized in The Last Word column by John Hollon in the April 2010 issue of Workforce Management Magazine, “(The survey) paints a picture of an American workforce that is hunkered down, risk-averse and hanging on as long as they can – until, they hope they can afford to retire.”</p>
<p>So I have to ask. What happens to our businesses if we allow employees to hunker down? Isn’t our success built into the clever, wise, risk-taking employee responses that invent, grow and create the next generation of products and services? </p>
<p>Your new challenge is to find ways to help your employees get their mojo back and get out of hibernation mode. Here are some ideas:<br />
1.	Reconnect with employees. Increase your presence, communication and responsiveness with employees. Be more available.<br />
2.	Clearly define or redefine the focus of the business. Be sure all emloyees are aware of their expectations.<br />
3.	Build in more fun. Tough times require a different response. Commit to more fun and a more personal workplace.<br />
4.	Deal up front with issues. Host a monthly meeting to bring challenging and troubling national, local and personal issues up; ignoring reality stalls employee performance.<br />
5.	Ask employees what they need to help re-energize and reactivate their performance.</p>
<p>Today’s managers are required to deal with more human and emotional employee issues – because they impact performance. Use the resources presented in <a href="http://www.fireupyouremployees.com">www.LiveFiredUp.</a>com to help you learn how to manage in an intellectual age, help employees overcome their fears of an unstable economy, and get them back to working in a way that builds a stronger company and economy.</p>
<p>Please pass this on to someone who will benefit from it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/get-employees-off-the-bench-and-back-into-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When The Boss is Away, Do the Employees Play?</title>
		<link>http://www.fireupyouremployees.com/for-managers/when-the-boss-is-away-do-the-employees-play/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/when-the-boss-is-away-do-the-employees-play/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:16:52 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[employee accountability]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[no more excuses]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[think like an owner]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1954</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of buzz about the new reality show, <em>Undercover Boss</em>.  Disregard the show’s “contrived dramatics” and think about the value in this. </p>
<p><em>What do your employees do when you are not around? How do they treat your customers when you are not watching?</em></p>
<p>I’ll give you an example. On a recent day out with the family, we decided to have dinner at one of the ubiquitous chain restaurants. While seated, we watched as the staff put napkins on their heads as hats and threw rolls at each other. My server approached, laughing, saying they have such a good time when the boss is away. We took our things and left.</p>
<p>Think of the babysitter you leave with your kids. When in front of you, she (or he) is attentive and effective. When you leave, she raids the fridge, calls her friends and spends very little time doing what you pay them to do – to watch your kids.</p>
<p>What does it take to have a great staff, particularly when the boss is away? It takes employees who act and think like owners. </p>
<p><strong>Here is how to inspire owner-thinking: </strong><br />
<em>1.	Hire employees who are good at what the job needs and passionate about doing it. This engages them, and helps them to feel capable and valuable.<br />
2.	Build a culture that respects, values and holds each employee personally accountable and responsible for his/her contribution.<br />
3.	Include employees in discussions, challenges and opportunities; let them own their input, solutions and results.<br />
4.	Be available and approachable; earn employees’ respect.<br />
5.	Build fun into the workplace. We all work better when we get to have some fun.</em></p>
<p>Build a culture that helps employees think and act like owners and you will find they will impress you with their ability to make a difference, whether you are at work or away. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireupyouremployees.com/for-managers/when-the-boss-is-away-do-the-employees-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which of These Do Your Employees Say?</title>
		<link>http://www.fireupyouremployees.com/for-managers/which-of-these-do-your-employees-say/</link>
		<comments>http://www.fireupyouremployees.com/for-managers/which-of-these-do-your-employees-say/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:41:53 +0000</pubDate>
		<dc:creator>jforte</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[great manager]]></category>
		<category><![CDATA[hire the right employee]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.fireupyouremployees.com/?p=1918</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Do your employees say, “I have to go to work”? Or do they say, “I can’t wait to go to work”?</p>
<p>I know you think many employees will always be down about or disinterested in work. But consider this. What if your employees actually loved what they did for work? Wouldn’t their energy, creativity and performance be better? </p>
<p>Most companies are stuck in an outdated perspective that work is a necessary evil; it is only something you do to make money. But the great performers, those that Seth Godin speaks about in his book <em>Linchpin</em>, are those who know themselves well enough to identify roles that allow them to do what they are good at and passionate about. The result? <em>They love work, find great personal value in it and consistently outperform others.</em></p>
<p>So managers, it is your responsibility to hire people who are a good “fit” – employees who meet today’s <strong>new definition of performance:</strong><br />
o   They are good at doing what the job requires (it matches their brain hardwiring – their talents and intrinsic strengths), and<br />
o   They like doing it (it appeals to them).</p>
